I’m excited to share these Cooking Conversion Tables with you! Converting recipes can be confusing, whether it’s for savory dishes or baking. I always emphasize the importance of weighing ingredients for consistent and delicious results—especially in baking! These tables aim to make your cooking experience smoother and more enjoyable.
Since the volume measurement of an ingredient is dependent on the measuring cup or spoon, how it’s packed, density, cut and water content. Volume to weight conversions are not absolute but constant with years of cooking and baking.
carte du jour
TogglePlease Pin for Reference!📌
Each of these tables is searchable, in the upper right-hand corner you’ll see a search box. This is especially helpful in the ingredient section, start tying and the results will compile. If there’s a component that you use frequently and would like to see listed just let me know and I’ll get it added.
Baking Temperature Conversions
Fahrenheit Setting | Celsius Setting | Gas Setting |
---|---|---|
275°F | 140°C | Gas Mark 1, very cool or very slow |
300°F | 150°C | Gas Mark 2, very low |
325°F | 160°C | Gas Mark 3, low |
350°F | 180°C | Gas Mark 4, moderate |
375°F | 190°C | Gas Mark 5, moderate |
400°F | 200°C | Gas Mark 6, hot |
425°F | 220°C | Gas Mark 7, hot |
450°F | 230°C | Gas Mark 8, very hot |
475°F | 240°C | Gas Mark 9, very hot |
500°F | 260°C | Gas Mark 10, extremely hot |
Broil | Broil | Grill |
How to Convert Oven Temperatures
Fahrenheit to Celsius | Celsius to Fahrenheit |
---|---|
Subtract 32 Multiply by 5 Divide by 9 | Multiply by 9 Divide by 5 Add 32 |
For instance, to convert 350°F to Celsius, you’d follow this equation:
- 350 degrees Fahrenheit – 32 = 318
- 318 x 5 = 1590
- 1590 / 9 = 176.66 degrees Celsius, which can be rounded to 180 degrees Celsius
Volume Liquid Conversions
Customary Quanity | Metric Equivalent | ||
---|---|---|---|
1 teaspoon | 1/3 Tablespoon | 5 ml | |
1 Tablespoon | 1/2 fluid ounce | 3 teaspoons | 15 ml, 15 cc |
2 Tablespoons | 1 fluid ounce | 1/8 cup, 6 teaspoons | 30 ml, 30 cc |
1/4 cup | 2 fluid ounces | 4 Tablespoons | 59 ml |
1/3 cup | 2 2/3 fluid ounces | 5 Tablespoons + 1 teaspoon | 79 ml |
1/2 cup | 4 fluid ounces | 8 Tablespoons | 118 ml |
2/3 cup | 5 1/3 ounces | 10 tablespoons + 2 teaspoons | 158 ml |
3/4 cup | 6 fluid ounces | 12 Tablespoons | 177 ml |
7/8 cup | 7 fluid ounces | 14 Tablespoons | 207 ml |
1 cup | 8 fluid ounces, 1 pint | 16 Tablespoons | 237 ml |
2 cups | 16 fluid ounces | 32 Tablespoons | 473 ml |
4 cups | 32 fluid ounces | 1 quart | 946 ml |
1 pint | 16 fluid ounces | 32 Tablespoons | 473 ml |
2 pints | 32 fluid ounces | 1 quart | 946 ml, 0.946 liters |
8 pints | 1 gallon, 128 fluid ounces | 3785 ml, 3.78 liters | |
4 quarters | 1 gallon, 128 fluid ounces | 3785 ml, 3.78 liters | |
1 gallon | 128 fluid ounces | 3785 ml, 3.78 liters |
Volume Dry Conversions
Customary Quanity | Metric Equivalent |
---|---|
1/8 teaspoon | .5 gram |
1/4 teaspoon | 1 gram |
1/2 teaspoon | 2 grams |
3/4 teaspoon | 4 grams |
1 teaspoon | 5 grams |
1 Tablespoon | 15 grams |
1/4 cup | 60 grams |
1/3 cup | 80 grams |
1/2 cup | 120 grams |
2/3 cup | 158 grams |
3/4 cup | 177 grams |
1 cup | 240 grams |
1 1/2 cups | 375 grams |
2 cups or 1 pint | 480 grams |
3 cups | 710 grams |
4 cups or 1 quart | 1 liter |
8 cups or 1/2 gallon | 2 liter |
16 cups or 1 gallon | 4 liters |
Flour Conversions
Flours | Volume | Ounces | Grams |
---|---|---|---|
Unbleached All-Purpose | 1 cup | 4 1/4 | 120 |
Bread Flour | 1 cup | 4 3/8 | 124 |
Durum Four | 1 cup | 4 3/8 | 124 |
Artisan Bread Flour | 1 cup | 4 1/4 | 120 |
Irish-Style Flour | 1 cup | 3 7/8 | 110 |
Italian-Style 00 | 1 cup | 3 3/4 | 106 |
Pastry Flour Blend | 1 cup | 4 | 113 |
Pasta Flour Blend | 1 cup | 5 1/8 | 145 |
Pizza Flour Blend | 1 cup | 4 3/8 | 124 |
Self-Rising Flour | 1 cup | 4 | 113 |
Sprouted Wheat Flour | 1 cup | 4 | 113 |
Unbleached Cake Flour | 1 cup | 4 1/4 | 120 |
Unbleached Pastry Flour | 1 cup | 3 3/4 | 106 |
White Whole Wheat Flour | 1 cup | 4 | 113 |
Whole Wheat Flour | 1 cup | 4 | 113 |
Whole Wheat Pastry Flour | 1 cup | 3 3/8 | 96 |
Rye Flours | |||
Medium Rye | 1 cup | 3 5/8 | 103 |
Pumpernickel | 1 cup | 3 3/4 | 106 |
White Rye | 1 cup | 3 3/4 | 106 |
Various Flours | |||
Almond Flour | 1 cup | 3 3/8 | 96 |
Amaranth Flour | 1 cup | 3 5/8 | 103 |
Ancient Grains | 1 cup | 4 5/8 | 113 |
Barley Flour | 1 cup | 3 | 85 |
Buckwheat Flour | 1 cup | 4 1/4 | 120 |
Chickpea Flour | 1 cup | 3 | 85 |
Coconut Flour | 1 cup | 4 1/2 | 128 |
Hazelnut Flour | 1 cup | 3 1/8 | 89 |
Oat Flour | 1 | 3 1/4 | 92 |
Potato Flour | 1 cup | 1 5/8 | 46 |
Potato Starch | 1 cup | 5 3/8 | 152 |
Quinoa Flour | 1 cup | 3 7/8 | 110 |
Rice flour (white) | 1 cup | 5 | 142 |
Semolina Four | 1 cup | 5 3/4 | 163 |
Sorghum Flour | 1 cup | 4 7/8 | 138 |
Soy Flour | 1/4 cup | 1 1/4 | 35 |
Spelt Flour | 1 cup | 3 1/2 | 99 |
Tapioca Starch or Flour | 1 cup | 4 | 113 |
Teff Flour | 1 cup | 4 3/4 | 135 |
Common Cooking and Baking Conversions
Ingredients | 1 cup | 3/4 cup | 2/3 cup | 1/2 cup | 1/3 cup | 1/4 cup | 2 Tbsp |
---|---|---|---|---|---|---|---|
Flour, all purpose | 120 g | 90 g | 80 g | 60 g | 40 g | 30 g | 15 g |
Flour, all purpose, well sifted | 110 g | 80 g | 70 g | 55 g | 35 g | 27 g | 13 g |
Sugar, granulated | 200 g | 150 g | 130 g | 100 g | 65 g | 50 g | 25 g |
Confectioner's sugar | 100 g | 75 g | 70 g | 50 g | 35 g | 25 g | 13 g |
Brown sugar, packed but not to firmly | 180 g | 135 g | 120 g | 90 g | 60 g | 45 g | 23 g |
Corn meal | 160 g | 120 g | 100 g | 80 g | 50 g | 40 g | 20 g |
Corn starch | 120 g | 90 g | 80 g | 60 g | 40 g | 30 g | 15 g |
Butter | 227 g | 170 g | 150 g | 115 g | 76 g | 57 g | 30 g |
Vegetable shortening | 190 g | 140 g | 125 g | 95 g | 65 g | 48 g | 24 g |
Ingredient Conversions
Ingredients | Volume | Ounces | Grams |
---|---|---|---|
Agar-agar | 1 teaspoon | 2 | |
Agave necter | 1 Tablespoon | 15 | |
Almonds, whole unblanched | 1 cup | 5 | 142 |
Almonds, slivered | 1/2 cup | 2 | 57 |
Almonds, sliced | 1/2 cup | 1.5 | 43 |
Almond paste (packed) | 1 cup | 9.13 | 259 |
Apples, peeled + sliced | 1 cup | 4 | 113 |
Apples. dried + sliced | 1 cup | 3 | 85 |
Apples, dried + diced | 1/2 cup | 2.25 | 64 |
Baking powder | 1 teaspoon | 4 | |
Baking soda | 1/2 teaspoon | 3 | |
Bananas, mashed | 1 cup | 8 | 227 |
Barley, cooked | 1 cup | 7.63 | 215 |
Barley, flakes | 1/2 cup | 1.63 | 46 |
Barley, pearl | 1 cup | 7.5 | 213 |
Basil Pesto | 2 Tablespoons | 1 | 28 |
Berries, frozen | 1 cup | 5 | 142 |
Blueberries, dried | 1 cup | 5.5 | 156 |
Blueberries, fresh | 1 cup | 6 | 170 |
Bran cereal | 1 cup | 2.13 | 60 |
Bread crumbs, dried | 1/4 cup | 1 | 28 |
Bread crumbs, Japanese Panko | 1 cup | 1.75 | 50 |
Bread crumbs, fresh | 1/2 cup | 0.75 | 21 |
Buckwheat, whole (kasha) | 1 cup | 6 | 170 |
Bulgur | 1 cup | 5.38 | 152 |
Butter | 1 cup | 8 | 227 |
Buttermilk, yogurt, sour cream | 2 Tablespoons | 1 | 28 |
Buttermilk powder | 2 Tablespoons | 0.88 | 25 |
Capers | 1/2 cup | 3 | 90 |
Caraway seeds | 2 Tablespoons | 0.63 | 18 |
Cashews, whole | 1 cup | 4 | 113 |
Cashews, chopped | 1 cup | 4 | 113 |
Carrots, diced | 1 cup | 5 | 142 |
Carrots, grated | 1 cup | 3.5 | 99 |
Carrots, cooked + puréed | 1/2 | 4.5 | 128 |
Celery, diced | 1 cup | 5 | 142 |
Cheese, cheddar, swiss, jack, etc. | 1 cup | 4 | 113 |
Chestnuts, shelled + raw + cooked | 1 cup | 4 | 143 |
Comtè cheese, grated | 1 cup | 3.5 | 100 |
Cheese, feta | 1 cup | 4 | 113 |
Cheese, Gruyère | 1 cup | 8 | 240 |
Cheese, Parmesan + grated | 1/2 cup | 1.75 | 50 |
Cheese, Ricotta | 1 cup | 8 | 240 |
Cherries, candied | 1/4 cup | 1.75 | 50 |
Cherries, dried | 1/2 cup | 2.5 | 71 |
Cherries, frozen | 1 cup | 4 | 113 |
Chives, fresh | 1/2 cup | 0.75 | 21 |
Chocolate chips | 1 | 6 | 170 |
Chocolate, chopped | 1 | 6 | 170 |
Cocoa, unsweetened | 2 Tablespoons | 0.38 | 11 |
Coconut, sweetened + shredded | 1 cup | 3 | 85 |
Coconut unsweetened + shredded | 1 cup | 4 | 113 |
Cookie crumbs | 1 cup | 3 | 85 |
Corn, popped | 4 cups | 0.75 | 21 |
Cornmeal, whole | 1 cup | 4.88 | 138 |
Cornmeal, yellow | 1 cup | 5.5 | 156 |
Corn syrup | 1 cup | 11 | 312 |
Cornstarch | 1/4 cup | 1 | 28 |
Cranberries, fresh + frozen | 1 cup | 0.5 | 99 |
Cranberries, dried | 1/2 cup | 2 | 57 |
Cream, half & half + heavy + light | 1 cup | 8 | 227 |
Cream Cheese | 1 cup | 8 | 227 |
Créme fraîche | 1 cup | 8 | 240 |
Currants | 1 cup | 5 | 142 |
Dates, diced | 1 cup | 5.25 | 149 |
Egg white, fresh | 1 large | 1.25 | 35 |
Egg whites, dried | 2 Tablespoons | 0.38 | 11 |
Egg yolk, fresh | 1 large | 0.5 | 14 |
Flaxseed | 1/4 cup | 1.25 | 35 |
Flax meal | 1/2 cup | 1.75 | 50 |
Figs, dried + chopped | 1 cup | 5.25 | 149 |
Garlic, minced | 2 Tablespoons | 1 | 28 |
Garlic, sliced | 1 cup | 5.25 | 149 |
Ginger, crystalized | 1/2 cup | 3.25 | 92 |
Ginger, fresh + sliced | 1/4 cup | 2 | 57 |
Graham crackers, crushed | 1 cup | 5 | 142 |
Graham cracker crumbs, boxed | 1 cup | 3.25 | 99 |
Granola | 1 cup | 4 | 113 |
Grape Nuts | 1/2 cups | 2 | 57 |
Hazelnuts, whole | 1 cup | 5 | 142 |
Honey | 1 Tablespoon | 0.75 | 21 |
1 cup | 12 | 340 | |
Jam + Preserves | 1/4 cup | 3 | 85 |
Lard | 1/2 cup | 4 | 113 |
leeks, diced | 1 cup | 3.25 | 92 |
Macadamia nuts, whole | 1 cup | 5.25 | 149 |
Maple sugar | 1 /2 cup | 2.75 | 78 |
Maple syrup | 1/2 cup | 5.25 | 156 |
Marshmallows, mini | 1 cup | 1.5 | 43 |
Meringue powder | 1/4 cup | 1.5 | 43 |
Mayonnaise | 1/2 cup | 4 | 113 |
Milk, 1% | 1 cup | 8 | 227 |
Milk, evaporated | 1/2 cup | 4.5 | 128 |
Milk, nonfat dry | 1/4 cup | 0.75 | 21 |
Milk, sweetened condensed | 1/4 cup | 2.75 | 78 |
Millet, whole | 1/2 cup | 3.63 | 103 |
Molasses | 1/4 cup | 3 | 85 |
Mushroom, sliced | 1 cup | 2.75 | 78 |
Oat bran | 1/2 cup | 1.88 | 53 |
Oats, old fashioned raw | 1 cup | 3.2 | 90 |
Oats, steel cut raw | 1/2 cup | 2.88 | 99 |
Oats, steel cut cooked | 1 cup | 9 | 255 |
Oats, quick cooking | 1 cup | 3.13 | 89 |
Oil, Avocado | 1 cup | 7.6 | 215 |
Oil, Coconut organic raw | 1 cup | 7.6 | 216 |
Oil, Extra virgin olive oil (EVOO) | 1 cup | 7.7 | 219 |
Oil, Grapeseed | 1 cup | 7.6 | 236 |
Oil, Peanut | 1 cup | 7.8 | 222 |
Oil, Sesame | 1 cup | 7.7 | 218 |
Oil, Soy bean | 1 cup | 7.7 | 217 |
Oil, Vegetable | 1 cup | 7.9 | 223 |
Olives, sliced | 1 cup | 5 | 142 |
Onions, fresh + diced | 1 cup | 5 | 142 |
Peaches, peeled + diced | 1 cup | 6 | 170 |
Peanut butter | 1/2 cup | 4.75 | 135 |
Peanuts, shelled + whole | 1 cup | 5 | 142 |
Pears, peeled + diced | 1 cup | 5.75 | 163 |
Pecans, chopped | 1/2 cup | 2 | 57 |
Peppers, fresh red + green | 1 cup | 5 | 142 |
Pineapple, dried | 1/2 cup | 2.5 | 71 |
Pineapple, canned + fresh + diced | 1 cup | 6 | 170 |
Pine nuts | 1/2 cup | 2.5 | 71 |
Pistachio nuts | 1/2 cup | 2.13 | 60 |
Pistachio nut paste | 1/4 cup | 2.75 | 78 |
Poppy seeds | 2 Tablespoons | 0.63 | 18 |
Polenta | 1 cup | 5.75 | 163 |
Potatoes, mashed | 1 cup | 8 | 225 |
Praline paste | 1/2 cup | 5.5 | 156 |
Pumpkin, canned | 1 cup | 8 | 227 |
Quinoa, cooked | 1 cup | 6.5 | 182 |
Quinoa, whole | 1 cup | 6.25 | 177 |
Raisins, loose | 1 cup | 5.25 | 149 |
Raisins, packed | 1/2 | 3 | 85 |
Raspberries, fresh | 1 cup | 4.25 | 120 |
Rhubarb, fresh + diced | 1 cup | 4.25 | 120 |
Rice Krispies | 1 cup | 1 | 28 |
Rice, brown long grain + raw | 1 cup | 6.5 | 185 |
Rice, brown, medium grain, raw | 1 cup | 6.7 | 190 |
Rice, white, long grain, regular, raw | 1 cup | 6.5 | 185 |
Rice, white, medium grain, raw | 1 cup | 6.9 | 195 |
Rice, wild, raw | 1 cup | 5.6 | 160 |
Rocket, packed | 1 cup | 4 | 25 |
Rye flakes | 1 cup | 4.38 | 124 |
Scallions, sliced | 1 cup | 2.25 | 64 |
Sesame seeds | 1/2 cup | 2.5 | 71 |
Shallots, peeled + sliced | 1 cup | 5.5 | 156 |
Sour Cream | 1 cup | 8 | 227 |
Sourdough starter | 1 cup | 8 | 227 |
Strawberries, fresh + sliced | 1 cup | 5.88 | 167 |
Sugar, white granulated | 1 cup | 7.1 | 200 |
Sugar, brown light + dark + packed but not to firmly | 1 cup | 6.3 | 180 |
Sugar substitute, Splenda | 1 cup | 0.88 | 25 |
Sundried tomatoes, dry packed | 1 cup | 6 | 170 |
Sunflower seeds | 1/4 cup | 1.25 | 35 |
Tahini Paste | 1/2 cup | 4.5 | 128 |
Tapioca, quick cook | 2 Tablespoons | 0.75 | 21 |
Toffee chunks | 1 cup | 5.5 | 156 |
Vegetable shortening | 1/4 cup | 1.63 | 46 |
1/2 | 3.25 | 92 | |
Walnuts, shelled | 1 cup | 3.8 | 108 |
Walnuts, shelled + chopped | 1 cup | 4 | 113 |
Water | 1 cup | 8 | 225 |
Wheat berries, red | 1 cup | 6.5 | 184 |
Wheat bran | 1/2 cup | 1.13 | 32 |
Wheat, cracked | 1 cup | 5.25 | 149 |
Wheat germ | 1/4 cup | 1 | 28 |
Yeast, active dry, instant, rapid rise, fast rising, bread machine | 2 1/4 teaspoons | 0.25 | 7 |
Yogurt | 1 cup | 8.64 | 240 |
Yogurt, Greek | 1 cup | 10 | 285 |
Zucchini, shredded | 1 cup | 6 | 170 |
Length Conversions
Customary Quantity | Metric Equivalent |
---|---|
1/8 inch | 3 mm |
1/4 inch | 6 mm |
1/2 inch | 13 mm |
3/4 inch | 19 mm |
1 inch | 2.5 cm |
2 inches | 5 cm |
3 inches | 7.6 cm |
4 inches | 10 cm |
5 inches | 13 cm |
6 inches | 15 cm |
7 inches | 18 cm |
8 inches | 20 cm |
9 inches | 23 cm |
10 inches | 25 cm |
11 inches | 28 cm |
12 inches or 1 foot | 30 cm |
Please Pin for Reference!📌
Step Into My Kitchen!
Hey there, fellow food enthusiast! Welcome to Mean Green Chef, where every dish tells a story and every recipe is a labor of love. I’m thrilled to share a bit about myself and the journey that led me here, stirring pots and sprinkling spices for over three decades!
Just a quick heads up – you might notice some affiliate links sprinkled throughout our site. If you decide to click on them and make a purchase, rest assured, it won’t cost you extra. Instead, you’ll be helping to support our blog and keep the kitchen fires burning. Thanks a bunch for your support!
Thank you! This is great information. I need to bookmark this page.
Great, so glad it’s helpful Heather! 🙂
Thanks for the great information. I often find myself needing to convert things to finish a recipe.
Happy to help Julie, thanks for stopping by our site! 🙂
This is great! This is great and I think will be handy for when my son leaves out of the country?
Hi, Karie, yes absolutely if he’s used to US measures he can just work them backward. He’ll learn them quickly, the US, Burma, and Libera are the only countries not using the metric system in its entirety! Thanks for stopping by 🙂
What a great thing you’ve put together! I attempted to follow The Great British Baking Show Cookbook last summer and bought a scale to weigh out measurements instead (I have been a spectacularly terrible baker in the past) and it was putsy, but I had some success. Whatever works, right?!
I think that’s great Stacey! Weighing ingredients makes a huge difference especially in baking, it’s really a magic component to making great baked goods. If you ever have any questions even if it’s not one of our recipes I’ll be happy to help out. Thanks so much for reading! 🙂
You are my life saver! I struggle with any kind of conversion – I’m always calling the hubby and asking him to do for me. I’m printing this out, laminating and finding a safe spot for it in my kitchen (which by the way is finally getting put in on Monday – I’m so excited)
I’m so excited to hear your new kitchen is going in, serious happy dance Nikki! ?? If you need an ingredient added just give me a shout and I’ll get it added to the list for you. Weighing ingredients is a game changer, thank you so much for being a part of our kitchen!!!?
Definitely bookmarked this! Will save me from visiting “google” in the middle of a recipe 🙂
Awesome, Suzan! Let me know if I’m missing anything and I’ll get it added. Thank you for visiting! 🙂
OKKKKKAYYYYY! This is awesome! I am totally going to save this as I’m always scrounging the internet for hit info! 🙂
Thanks so much, Emily, so glad that you like it! 😀
Super helpful!! Thanks!
Hi, Molly glad you like it! 🙂
What a perfect reference! I bake a lot so this is very helpful.
Great, thanks so much, Tracey!?
So helpful, I need to line the insides of my cabinets with these!
Hi, Caitt! Lol so glad that you like the conversion tables! 🙂
OMG! This!!! Do you realize how much I google stuff like this ALL. THE. TIME?!?! Consider this pinned and bookmarked!
Yeah, Tiffany! I do realize trust me, even after years of cooking I was still checking conversions just to make sure they were correct. SO time-consuming! That’s one reason I wanted to make sure that each table was searchable too, to keep the scrolling to a minimum. Thrilled that you find it helpful if you ever need anything added just let me know 🙂 Thanks so much for being a part of MGC! ???
This is very helpful! I am from eastern Europe, so it does take some research when my mom is suggesting some recipe. Thank you for sharing this. I have also pinned it!
Great, thanks so much, Anna! Appreciate the pin too 🙂 ?
Great tools! I love this and that it’s all in one place. Outstanding, thank you!
My pleasure Leigh Ann, thanks so much for checking it out! 🙂 ?
Perfect for kitchen challenged people such as myself!!!
Lol, Jen 😀 so glad that you find it helpful! ?
What a great resource! I never know how conversions work.
Thanks, Junell! 🙂 Glad you find it helpful!
This is an awesome list, thank you.
Hi Lynn, happy to be able to provide it for you! 🙂
Wow great info! I’ve had to look some of these conversions up. This is very handy. Pinned.
Thanks so much for Pinning too Cindy, so glad that you like it! 🙂
This is so helpful! Im always struggling to convert while cooking.
Great to hear Kat! 🙂 It can be time-consuming looking for different ingredient conversions, I really hope this makes it faster for people who use it. Thanks so much for checking it out!
this is truly amazing and SO needed hahah thank you!
So glad you like it, Liza, thanks so much for stopping by to check it out! 🙂
Oh, my goodness – this is a great reference and resource when it comes to kitchen conversions. Thanks for putting this together for us!!
Happy to do it, Tina, so glad that you like it!!! 🙂
Really helpful information! Thank you!
Happy to put it together Tricia, thanks so much!
I guess I didn’t realize how many people struggle with conversions. It’s second nature to me. Another way to determine farenheit from Celsius is (375F – 1.8)/32=190.56C or (150C x 1.8) + 32= 302 F.
Hi, Pauline! 🙂 I grew up on metric so it’s second nature for me too, but can be a real pain looking for certain ingredient conversions. It’s my hope that this helps and cuts down on the endless searching that can result. Thank you for your math conversion too! 🙂
What a great cheat sheet for conversions! Definitely saving this for later.
Thanks, Katie, so glad that you like it! 🙂
Wow! This is an awesome list! Super useful. I’m always googling conversions. Thank you!
So glad that you find it helpful Nicki, thanks so much for stopping by to check it out! 🙂